INITIAL ACTUAL DATA
Analysis Date
Client:
Water Analysis InformationSource of raw water
Water Analysis InformationSource of raw water
If number of bore wells are existing, define the bore well being used currently. (Collect the details of all bore wells)
| pH | |
| Turbidity | NTU |
| Suspended solids | ppm |
| Color | |
| TDS | ppm |
| Hardness | ppm |
| Conductivity | µs/cm. |
| Chloride | ppm as Cl / ppm as CaCO3 |
| Suphate | ppm as SO4 / ppm as CaCO3 |
| Nitrate | ppm as NO3 / ppm as CaCO3 |
| Flouride | ppm as F |
| Carbonate | ppm as CO3 / ppm as CaCO3 |
| M Alkalinity | ppm as HCO3 / ppm as CaCO3 |
| P Alkalinity | ppm as HCO3 / ppm as CaCO3 |
| Calcium | ppm as Ca / ppm as CaCO3 |
| Magnesium | ppm as Mg / ppm as CaCO3 |
| Sodium | ppm as Na / ppm as CaCO3 |
| Pottassium | ppm as K / ppm as CaCO3 |
| Silica | ppm as SiO2 |
Any others please specify below
Product Flow
Product Flow